After a hiatus of over a month, the International Space Station has returned for some good evening viewings starting this Wed.
See heavens-above.com for details.
Date | Mag | Starts | Max. altitude | Ends | ||||||
Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
22 Dec | -2.5 | 18:03:49 | 10 | SSW | 18:05:58 | 31 | SSE | 18:05:58 | 31 | SSE |
23 Dec | -1.8 | 18:28:46 | 10 | WSW | 18:30:39 | 31 | W | 18:30:39 | 31 | W |
24 Dec | -2.9 | 17:18:46 | 10 | SSW | 17:21:27 | 37 | SE | 17:23:41 | 13 | ENE |
25 Dec | -2.6 | 17:43:45 | 10 | WSW | 17:46:28 | 38 | NW | 17:48:09 | 19 | NNE |
26 Dec | -0.8 | 18:10:27 | 10 | WNW | 18:11:42 | 12 | NW | 18:12:29 | 11 | NNW |
27 Dec | -2.4 | 16:58:35 | 10 | WSW | 17:01:15 | 35 | NW | 17:03:57 | 10 | NNE |
28 Dec | -0.8 | 17:25:23 | 10 | NW | 17:26:26 | 11 | NNW | 17:27:29 | 10 | NNW |
-AstroTom
http://groups.yahoo.com/group/AstroTom/
Stay up to date with the Sun, planets and stars.
Subscribe to AstroTom with an email to:
AstroTom-subscribe@yahoogroups.com
http://groups.yahoo.com/group/AstroTom/
Stay up to date with the Sun, planets and stars.
Subscribe to AstroTom with an email to:
AstroTom-subscribe@yahoogroups.com
No comments:
Post a Comment